Master of Science (MSc) in Civil Engineering
Key facts
المؤهلات | الماجستير |
Qualification Subtype | Master of Science (MSc) |
Coursework / Research | Coursework |
حالة الدراسة | Full-time, Part-time |
المدة | 1.5 years |
مواعيد الفصول الدراسية | يناير, يونيو |
Estimated cost per year (local) | SR 22590 |
Estimated cost per year (foreign) | SR 19462 |
Subjects
-
الهندسة المدنية
المدة
1.5 years
الرسوم الدراسية
Description | (الطلبة المحليين) | للطلاب |
---|---|---|
Tuition fee | SR 22590 | SR 19462 |
Miscellaneous fees | SR 434 | البيانات غير متوفرة |
Total estimated cost of attendance | SR 23025 | SR 19462 |
Estimated cost per year | SR 15350 | SR 12977 |
Miscellanous fees explained
(الطلبة المحليين)
Description | Amount |
---|---|
Registration Fee | SR 434-SR 868 |
للطلاب
Description | Amount |
---|---|
EMGS Processing Fee | SR 2335 |
Registration & Administrative Fee | SR 5060 |
Security Bond (refundable) | SR 1557 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact us for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.